Coliving investment returns calculator
Choose a rental model, rate, occupancy and number of units. The figures follow the project's actual operating costs and are illustrative.
Your assumptions
Illustrative figures based on how the resort is expected to perform. Indonesian withholding tax may apply to payouts.
How the numbers are built.
Costs come from the project's actual-cost operating model at IDR 18,000 per USD. Every line maps to a row in the calculator.
| Assumption | Long-term model | Daily model | Basis |
|---|---|---|---|
| Rate per unit | $1,000 a month | $50 a night | Default starting point, adjustable |
| Occupancy | 90% | 85% | Adjustable from 50% to 100% |
| Units in the pool | 20, each earning 1/20 of net distributable profit | Unit Lease Agreement | |
| Café rent | IDR 50 million a year | Café partner rent | |
| Tax | 10% of gross rental revenue | Regional hotel and restaurant tax | |
| Land lease | 14 are at IDR 16 million per are a year | 30-year land lease | |
| Staff | 2 facilities staff, 1 security, BPJS, occupancy bonus | Plus one extra cleaner | Local salary levels, 2026 |
| Operator | IDR 2 million a month plus IDR 250,000 per occupied unit | Operations partner agreement | |
| Booking commissions | None | 15% of gross | Airbnb and Booking.com, blended |
| Utilities and internet | IDR 600,000 per occupied unit a month | IDR 700,000 per occupied unit a month | Plus common areas and wifi |
| Maintenance and supplies | IDR 2.5 million a month | IDR 4 million a month | Pool, repairs, linen, toiletries |
| Price per unit | $54,000 for 1 unit, $52,000 each for 2, $50,000 each for 3 or 4 | Paid 50% at signing, 50% at structure completion | |
Two ways to run the resort.
The operating model will be set before opening. The calculator shows both.
Long-term monthly: steady income
Surfers, digital nomads and remote workers who book by the month. Fewer turnovers, lower management costs and less seasonal swing.
Daily rates: higher upside in peak season
Nightly bookings earn more in high season, with booking commissions, an extra cleaner and higher utility and supply costs.
Come and
see the site.
4 of the 20 units are offered to investors, from USD 50,000. Registering interest is free and non-binding, and we reply within 48 hours.